← ALL CATEGORIES
Logic Rankings
Tracked daily game websites in this category, ordered by estimated visits to the full hostname.
July 2026 · 97 websites
Rank and movement are within this category. Visits are still whole-hostname estimates.
| # | Website | Category | Visits | Growth | Change |
|---|---|---|---|---|---|
| 41 | Logic · Board & Card | 34.6K | +11.3% | ↓3 | |
| 42 | Math · Logic | 33.9K | -61.6% | ↓18 | |
| 43 | Words · Logic | 33.1K | -29.7% | ↓11 | |
| 44 | Logic | 29.4K | +12.3% | ↓2 | |
| 45 | Math · Logic | 29.1K | +217.5% | ↑10 | |
| 46 | Trivia · Math | 26.5K | +17687.3% | ↑45 | |
| 47 | Math · Logic | 24.0K | -18.9% | ↓8 | |
| 48 | Logic | 21.2K | -24.3% | ↓7 | |
| 49 | Math · Logic | 21.2K | +48.8% | ↓3 | |
| 50 | Math · Logic | 20.4K | +9.7% | ↓5 | |
| 51 | Logic · Other | 16.7K | +29.1% | ↓3 | |
| 52 | Math · Logic | 16.1K | +51.4% | ↓2 | |
| 53 | Logic | 14.2K | -49.8% | ↓13 | |
| 54 | Words · Logic | 13.6K | +45.6% | ↓1 | |
| 55 | Words · Logic | 13.5K | +271.2% | ↑12 | |
| 56 | Math · Logic | 13.2K | -1.8% | ↓9 | |
| 57 | Words · Logic | 12.2K | +23.9% | ↓5 | |
| 58 | Logic | 7,689 | -32.4% | ↓9 | |
| 59 | Logic | 7,442 | +116.0% | ↑10 | |
| 60 | Math · Logic | 6,852 | -8.3% | — |
The same website can appear in multiple categories. Methodology →