← ALL CATEGORIES
Words Rankings
Tracked daily game websites in this category, ordered by estimated visits to the full hostname.
September 2026 · 349 websites
Rank and movement are within this category. Visits are still whole-hostname estimates.
| # | Website | Category | Visits | Growth | Change |
|---|---|---|---|---|---|
| 21 | Words | 5.4M | -11.1% | ↓3 | |
| 22 | Words | 4.6M | +8.2% | ↑1 | |
| 23 | Words | 4.5M | -0.3% | ↓1 | |
| 24 | Words | 3.8M | -20.3% | ↓3 | |
| 25 | Words | 3.8M | -9.7% | ↓1 | |
| 26 | Words | 3.4M | +2.5% | — | |
| 27 | Logic · Words | 2.7M | +13.2% | — | |
| 28 | Words | 2.5M | +5.0% | — | |
| 29 | Math · Words | 2.2M | -2.0% | — | |
| 30 | Words | 2.0M | -6.3% | — | |
| 31 | Words | 1.9M | -5.7% | — | |
| 32 | Words | 1.9M | -0.3% | ↑1 | |
| 33 | Words | 1.6M | -5.6% | ↑1 | |
| 34 | Words | 1.6M | +4.2% | ↑2 | |
| 35 | Words · Logic | 1.5M | +69.0% | ↑9 | |
| 36 | Words | 1.5M | -21.0% | ↓4 | |
| 37 | Words | 1.5M | -9.3% | ↓2 | |
| 38 | Words | 1.5M | +0.7% | ↓1 | |
| 39 | Words | 1.4M | +12.3% | — | |
| 40 | Words | 1.2M | +83.4% | ↑13 |
The same website can appear in multiple categories. Methodology →