MONTHLY DATA / 2026-04
Daily Game Rankings
Explore estimated whole-site visits and month-over-month movement. Every row represents one exact hostname.
305 WEBSITES
Most visited · April 2026
Natural rank is based on estimated visits to the full hostname.
| # | Website | Games | Category | Visits | Growth | Change |
|---|---|---|---|---|---|---|
| 221 | Daydle | Trivia | 21.0K | — | — | |
| 222 | Chemdle | Science & Nature | 19.7K | — | — | |
| 223 | Smartle | Words | 19.7K | — | — | |
| 224 | Ravel | Other | 19.0K | — | — | |
| 225 | Songdle | Music | 18.9K | — | — | |
| 226 | Arkdle | Gaming | 18.4K | — | — | |
| 227 | Episodle | TV | 18.4K | — | — | |
| 228 | Doggle | Science & Nature | 18.1K | — | — | |
| 229 | Tekken 3 Online | Gaming | 18.1K | — | — | |
| 230 | dragonball dle | Gaming | 18.0K | — | — | |
| 231 | Anime-dle | Movies | 17.3K | — | — | |
| 232 | MusicVidle | Music | 17.1K | — | — | |
| 233 | Daily Puzzle | Other | 16.7K | — | — | |
| 234 | Quartiles Game | Words | 15.6K | — | — | |
| 235 | Chronoodle | Trivia | 15.6K | — | — | |
| 236 | Langle | Other | 15.2K | — | — | |
| 237 | Estimate Me | Estimation | 15.0K | — | — | |
| 238 | Far Out | Estimation | 15.0K | — | — | |
| 239 | Birdle UK | Trivia | 14.7K | — | — | |
| 240 | Runedle | Gaming | 14.6K | — | — |
Estimates are for whole websites, not individual game pages. Categories are editorial labels and do not split traffic. Read the methodology →