MONTHLY DATA / 2026-04
Daily Game Rankings
Explore estimated whole-site visits and month-over-month movement. Every row represents one exact hostname.
305 WEBSITES
Most visited · April 2026
Natural rank is based on estimated visits to the full hostname.
| # | Website | Games | Category | Visits | Growth | Change |
|---|---|---|---|---|---|---|
| 161 | Sunday Crossword | Words | 89.2K | — | — | |
| 162 | Guess The Angle | Estimation | 87.4K | — | — | |
| 163 | Octordle | Words | 87.1K | — | — | |
| 164 | Frequency Guessr | Music | 81.6K | — | — | |
| 165 | AntiwordleDordle 2 | Words | 80.1K | — | — | |
| 166 | KPOPLE | Music | 79.9K | — | — | |
| 167 | Chessle | Gaming | 76.9K | — | — | |
| 168 | Neighborle | Geography | 72.8K | — | — | |
| 169 | Shrinkle | Words | 72.2K | — | — | |
| 170 | Spiredle | Gaming | 71.7K | — | — | |
| 171 | Juxtastat | Geography | 71.4K | — | — | |
| 172 | Buildle | Gaming | 69.3K | — | — | |
| 173 | Songdle | Music | 68.7K | — | — | |
| 174 | Hexcodle | Math | 67.6K | — | — | |
| 175 | Corflex | Other | 66.5K | — | — | |
| 176 | VG Bandle | Music | 65.9K | — | — | |
| 177 | Birdle | Science & Nature | 65.2K | — | — | |
| 178 | Stewardle | Sports | 63.6K | — | — | |
| 179 | steamdle | Gaming | 60.8K | — | — | |
| 180 | Guess The Grid | Words | 59.8K | — | — |
Estimates are for whole websites, not individual game pages. Categories are editorial labels and do not split traffic. Read the methodology →