MONTHLY DATA / 2026-06
Daily Game Rankings
Explore estimated whole-site visits and month-over-month movement. Every row represents one exact hostname.
312 WEBSITES
Biggest losers · June 2026
Natural rank is based on estimated visits to the full hostname.
| # | Website | Games | Category | Visits | Growth | Change |
|---|---|---|---|---|---|---|
| 103 | Conexo | Words | 1.0M | -11.1% | ↓52 | |
| 98 | One Piece Dle | TV | 1.1M | -12.1% | ↓51 | |
| 95 | Artle | Trivia | 1.3M | -2.4% | ↓50 | |
| 104 | Linxicon | Words | 1.0M | +1.1% | ↓50 | |
| 105 | Crosstune | Music | 999.9K | +8.8% | ↓48 | |
| 74 | Adoptle | Words | 1.8M | -26.4% | ↓46 | |
| 84 | PokeDoku | Gaming | 1.6M | -10.0% | ↓46 | |
| 85 | Nerdle | Math | 1.6M | -3.8% | ↓46 | |
| 79 | Cémantix | Words | 1.6M | -11.5% | ↓43 | |
| 83 | Mini MurdleMurdle | Logic · Trivia | 1.6M | +4.0% | ↓43 | |
| 86 | FieldsLazy River+1 more | Logic · Math | 1.6M | +8.4% | ↓43 | |
| 89 | Squares | Words | 1.4M | +7.4% | ↓43 | |
| 73 | Metazooa | Science & Nature | 1.8M | -8.6% | ↓41 | |
| 233 | UnWordle | Words | 189.8K | +269.0% | ↓40 | |
| 65 | Flagle | Geography | 2.4M | -2.7% | ↓38 | |
| 91 | GeoSports | Sports | 1.4M | +32.8% | ↓38 | |
| 59 | Contexto | Words | 2.6M | -12.3% | ↓37 | |
| 78 | GeoGrid | Geography | 1.7M | +11.7% | ↓37 | |
| 99 | Thinky Games | Math | 1.1M | +35.2% | ↓37 | |
| 61 | Queens Game | Math | 2.5M | -11.9% | ↓35 |
Estimates are for whole websites, not individual game pages. Categories are editorial labels and do not split traffic. Read the methodology →