MONTHLY DATA / 2026-06
Daily Game Rankings
Explore estimated whole-site visits and month-over-month movement. Every row represents one exact hostname.
959 WEBSITES
Most visited · June 2026
Natural rank is based on estimated visits to the full hostname.
| # | Website | Games | Category | Visits | Growth | Change |
|---|---|---|---|---|---|---|
| 21 | TIME Jigsaw | Visual | 11.0M | — | NEW | |
| 22 | Scramble Words | Words | 10.9M | -2.7% | ↓14 | |
| 23 | Seattle Wordy | Words | 10.8M | — | NEW | |
| 24 | Slate Mini Crossword | Words | 10.6M | — | NEW | |
| 25 | MapTap | Geography | 10.1M | +17.1% | ↓14 | |
| 26 | Spellify | Gaming | 9.6M | — | NEW | |
| 27 | Boston Globe Mini Crossword | Words | 9.5M | — | NEW | |
| 28 | Chicago Tribune | Other | 9.5M | — | NEW | |
| 29 | Cursor CampI'm Not a Robot | Logic · Other | 9.5M | -16.5% | ↓22 | |
| 30 | Worldle | Geography | 9.1M | -4.1% | ↓21 | |
| 31 | Minute Cryptic | Words | 8.2M | -0.7% | ↓19 | |
| 32 | Waffle | Math · Words | 7.4M | -3.6% | ↓19 | |
| 33 | Football WordleWho Are Ya? | Sports | 7.2M | -3.4% | ↓18 | |
| 34 | Immaculate Grid Baseball | Sports | 6.8M | -9.2% | ↓20 | |
| 35 | Word Connection | Words | 6.7M | — | NEW | |
| 36 | Chicago Sun-Times Mini Crossword | Words | 6.6M | — | NEW | |
| 37 | skribbl.io | Other | 6.2M | +2.1% | ↓20 | |
| 38 | Cinematrix | Movies | 6.1M | — | NEW | |
| 39 | Globle | Geography | 5.7M | -10.7% | ↓23 | |
| 40 | Futbol 11 | Sports | 5.2M | — | NEW |
Estimates are for whole websites, not individual game pages. Categories are editorial labels and do not split traffic. Read the methodology →