MONTHLY DATA / 2026-07
Daily Game Rankings
Explore estimated whole-site visits and month-over-month movement. Every row represents one exact hostname.
552 WEBSITES
Biggest losers · July 2026
Natural rank is based on estimated visits to the full hostname.
| # | Website | Games | Category | Visits | Growth | Change |
|---|---|---|---|---|---|---|
| 135 | Gamedle | Gaming | 616.6K | -3.4% | ↓2 | |
| 186 | Cemantle | Words | 324.2K | +9.2% | ↓2 | |
| 193 | One up puzzle | Words · Logic | 308.9K | +10.6% | ↓2 | |
| 211 | Heardle 1990s | Music | 242.8K | +4.5% | ↓2 | |
| 387 | Logo Quiz | Other | 60.4K | +9.2% | ↓2 | |
| 397 | Bean SortYearly Daily | Logic · Trivia | 54.7K | +6.8% | ↓2 | |
| 473 | Cosmeredle | Other | 32.4K | +11.4% | ↓2 | |
| 15 | Revealed | Trivia | 27.1M | -2.8% | ↓1 | |
| 23 | Scramble Words | Words | 11.5M | +5.5% | ↓1 | |
| 45 | Unscramble GOTOES | Words | 4.2M | -6.5% | ↓1 | |
| 46 | Letterbrew | Words | 4.2M | -2.1% | ↓1 | |
| 50 | 2048 | Logic | 3.7M | +6.7% | ↓1 | |
| 51 | Doctordle | Trivia | 3.5M | +7.8% | ↓1 | |
| 53 | Framed | Movies | 3.3M | +4.0% | ↓1 | |
| 67 | GridwordsLoopy Game | Logic · Words | 2.2M | +1.5% | ↓1 | |
| 69 | Stat Mini Crossword | Words | 2.1M | +6.4% | ↓1 | |
| 79 | GeoGrid | Geography | 1.6M | -3.2% | ↓1 | |
| 120 | Narutodle | TV | 777.8K | -1.6% | ↓1 | |
| 125 | 404 Not Found | Words · Logic | 703.0K | -3.3% | ↓1 | |
| 133 | Loopy | Logic | 622.2K | -3.4% | ↓1 |
Estimates are for whole websites, not individual game pages. Categories are editorial labels and do not split traffic. Read the methodology →