MONTHLY DATA / 2026-08
Daily Game Rankings
Explore estimated whole-site visits and month-over-month movement. Every row represents one exact hostname.
276 WEBSITES
Fastest growing · August 2026
Growth requires at least 10,000 estimated visits in the prior month.
| # | Website | Games | Category | Visits | Growth | Change |
|---|---|---|---|---|---|---|
| 1 | Starstruck | Logic | 1.63B | +1.7% | — | |
| 17 | GeoGuessr | Geography | 18.4M | +1.6% | ↑1 | |
| 361 | Chessle | Gaming | 73.9K | +1.5% | ↓8 | |
| 441 | VTuble | Other | 43.0K | +1.4% | ↓5 | |
| 486 | Facedle | Trivia · Visual | 31.0K | +1.4% | ↓8 | |
| 116 | Narutodle | TV | 788.5K | +1.4% | ↑4 | |
| 121 | Scrandle | Other | 757.2K | +1.3% | ↑1 | |
| 19 | Chess Attack | Logic | 13.3M | +1.3% | — | |
| 27 | Chicago Tribune | Other | 9.7M | +1.2% | — | |
| 4 | Daily Chess Puzzle | Other | 238.9M | +1.2% | — | |
| 9 | Extreme Quordle | Words | 62.6M | +1.0% | — | |
| 73 | Unolingo | Words | 2.0M | +1.0% | ↓1 | |
| 369 | Guess The House | Higher or Lower | 69.2K | +0.9% | ↓3 | |
| 6 | lichess.org Daily Puzzle | Board & Card | 74.2M | +0.9% | — | |
| 108 | Conexo | Words | 942.1K | +0.5% | ↓2 | |
| 645 | Lexicle | Words | 10.8K | +0.4% | ↓17 |
Estimates are for whole websites, not individual game pages. Categories are editorial labels and do not split traffic. Read the methodology →